Early voting has opened in many states, allowing you to show up to a physical polling location and vote in person before Election Day on Nov. 8. With less than three weeks left until Election Day, roughly 2.5 million ballots have already been cast.
Some states, like Michigan and Illinois, started letting residents vote early in September. Others, however, like Alabama, are not offering early voting this year. Note that some counties in your state may not offer early voting, so it’s best to check with your local election office.
Also, if you’re not sure if you’re registered to vote, here’s how to check and everything you need to bring with you to your polling place. Here’s when early voting starts and ends for your state.
Early voting per state
State | Early voting starts | Early voting ends |
---|---|---|
Alabama | No early voting | No early voting |
Alaska | Oct. 24 | Nov. 7 |
Arizona | Oct. 12 | Nov. 4 |
Arkansas | Oct. 17 | Nov. 4 |
California | Oct. 10 | Nov. 7 |
Colorado | Oct. 24 | Nov. 8 |
Connecticut | No early voting | No early voting |
District of Columbia | Oct. 31 | Nov. 6 |
Delaware | Oct. 28 | Nov. 6 |
Florida | Oct. 29 | Nov. 5 |
Georgia | Oct. 17 | Nov. 4 |
Hawaii | Oct. 25 | Nov. 7 |
Idaho | Oct. 24 | Nov. 4 |
Illinois | Sept. 29 | Nov. 7 |
Indiana | Oct. 12 | Nov. 7 |
Iowa | Oct. 19 | Nov. 7 |
Kansas | Oct. 19 | Nov. 7 |
Kentucky | Nov. 3 | Nov. 5 |
Louisiana | Oct. 25 | Nov. 1 |
Maine | Oct. 9 | Nov. 3 |
Maryland | Oct. 27 | Nov. 3 |
Massachusetts | Oct. 22 | Nov. 4 |
Michigan | Sept. 29 | Nov. 7 |
Minnesota | Sept. 23 | Nov. 7 |
Mississippi | No early voting | No early voting |
Missouri | No early voting | No early voting |
Montana | Oct. 11 | Nov. 7 |
Nebraska | Oct. 11 | Nov. 7 |
Nevada | Oct. 22 | Nov. 4 |
New Hampshire | No early voting | No early voting |
New Jersey | Oct. 29 | Nov. 5 |
New Mexico | Oct. 11 | Nov. 5 |
New York | Oct. 29 | Nov. 6 |
North Carolina | Oct. 20 | Nov. 5 |
North Dakota | Sept. 29 | Nov. 7 |
Ohio | Oct. 12 | Nov. 7 |
Oklahoma | Nov. 2 | Nov. 5 |
Oregon | Mail-in voting only | Mail-in voting only |
Pennsylvania | Varies by county | Must be dropped off by Nov. 1 |
Rhode Island | Oct. 19 | Nov. 7 |
South Carolina | Oct. 5 | Nov. 2 |
South Dakota | Oct. 24 | Nov. 5 |
Tennessee | Oct. 19 | Nov. 3 |
Texas | Oct. 24 | Nov. 4 |
Utah | Oct. 25 | Nov. 4 |
Vermont | Varies by county | Nov. 7 |
Virginia | Sept. 24 | Nov. 5 |
Washington | Varies by county | Nov. 7 |
West Virginia | Oct. 26 | Nov. 5 |
Wisconsin | Oct. 25 | Nov. 6 |
Wyoming | Sept. 23 | Nov. 7 |
Sumber: www.cnet.com